|
Alternatives to Toxic Products For Cleaning Your Boat
|
|
| Bleach | Borax or hydrogen peroxide |
| Detergent & Soap | Vegetable-or citrus-based soaps instead of petroleum-based soaps and detergents |
| Scouring Powders | Baking soda |
| Floor Cleanser | 1 cup of white vinegar in 2 gallons of water |
| Window Cleanser | 1 cup of white vinegar in 1 quart of warm water, rinse and squeegee |
| General Cleanser | Bicarbonate of soda and vinegar; lemon juice combined with borax paste |
| Head Cleaner | Pour in baking soda and use brush |
| Shower Cleaner | Wet surface, sprinkle on baking soda, and scrub |
| Aluminum Cleaner | 2 tablespoons of cream tartar in 1 quart of hot water |
| Brass Cleaner | Worcestershire sauce or paste made of equal parts salt, vinegar, and water |
| Copper Cleaner | Lemon juice and salt |
| Chrome Cleaner/Polish | Apple cider vinegar to clean/baby oil to polish |
| Fiberglass Stain | Baking soda paste |
| Drain Opener | Use boiling water and plumbers snake or disassemble; substances should not be used in a through-hull drain |
| Mildew Remover | Paste using equal parts of either lemon juice and salt or vinegar and salt |
| Furntiture Polish | 3 parts olive oil and 1 part white vinegar |
| Wood Polish | Almond or olive oil (interior wood only) |
| Hand Cleaner | Baby oil or margarine |
| source: "Managing Boat Wastes: A Guide for Hawai'i Boaters" by UH Sea Grant College Program; School of Ocean and Earth Science and Technology; the Department of Health, Office of Solid Waste Management; the Department of Land and Natural Resources, Division of Boating and Ocean Recreation; and the Pollution Prevention Center for Islands | |